|
USA, Canada, Oregon, Washington, B.C., Portland, Olympia, Victoria, Tofino, Sunshine Coast, Vancouver!
I left June 30 from Portland, Oregon, on a 22-day bicycle tour through Western Washington and British Columbia. You can view my pictures on Facebook without a Facebook account.
Highlights of my bicycle journey included: Puget Sound, Victoria, East Coast of Vancouver Island, including kayaking in Tofino, Powell River and south on the Sunshine Coast Hwy. The journey culminated in Vancouver, BC, with a few fun-filled days at the International Folk Festival at Jericho Beach before taking AMTRAK with bike back to Portland.
I had a wonderful time, with great experiences, hotter than expected normal which caused me to leave very early each day to beat the heat but I had a blast. View our daily itinerary Photos for June 30 - July 7 Photos for July 7- July 14 Photos for July 14- July 16 Photos for July 17- July 20
| Ride Days | | | | Ride Day 1 | Monday, June 30 | Olympia, Washington | Cue Sheet and Map |
Ride Day 2 | Tuesday, July 1 | Hoodsport, Washington | Cue Sheet and Map |
Ride Day 3 | Wednesday, July 2 | Quilcene, Washington | Cue Sheet and Map |
Ride Day 4 | Thursday, July 3 | Victoria, BC | Cue Sheet and Map |
Ride Day 5 | Sunday, July 6 | Cowichan Bay, BC | CueSheet and Map |
Ride Day 6 | Monday, July 7 | Nanaimo-Tofino, BC | CueSheet and Map |
Ride Day 7 | Friday, July 11 | Qualicum Beach, BC | CueSheet and Map |
Ride Day 8 | Saturday, July 12 | Powell River, BC | CueSheet and Map |
Ride Day 9 | Monday, July 14 | Sunshine Coast, BC | CueSheet and Map |
Ride Day 10 | Tuesday, July 15 | Sunshine Coast, BC | CueSheet and Map |
Ride Day 11 | Wednesday, July 16 | Vancouver, BC | CueSheet and Map |
Ride Day 12 | Monday, July 21 | Portland, Oregon | CueSheet and Map |
May My Ride Daily Route Maps
|